- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location Urban Style Stacked Townhouse In Bramble Neighborhood. Beautiful 2+1 Bed, 3 Washrooms, Pot Lights, Modern Kitchen With Granite Counter, Top Stainless Steel Appliances, 2nd Floor Laundry. Close To All Amenities. Walk To School, Park, Transit, Shopping Centre 5 Mints To Go Station & Hwy 410/401.
S/S Fridge, Stove, Dishwasher, Washer, And Dryer.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.92m x 3.36m | Combined W/Dining, Open Concept |
Main | Dining | 5.92m x 3.36m | Combined W/Living, Open Concept |
Main | Kitchen | 3.08m x 3.08m | Modern Kitchen, Open Concept |
Main | Breakfast | 2.45m x 2.26m | Open Concept, W/O To Balcony |
2nd | Master | 5.92m x 3.36m | W/I Closet, 4 Pc Ensuite |
2nd | Den | 3.11m x 2.87m | Closet, Window |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 2 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...